Fast Lap I Round 2011.05.14
RESULTS
FAST LAP I ETAPAS 2011.05.14 - Final session
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 10 | Nissan 200SX 1994 | A3000+ | 01:24.886 | |
| 2 | 7 | VW Golf GTi 2005 | A3000+ | 01:25.355 | |
| 3 | 9 | Nissan 240SX 1995 | A3000+ | 01:25.972 | |
| 4 | 6 | Nissan 200SX 1995 | A3000+ | 01:27.203 | |
| 5 | 14 | Ford Fiesta ST 2005 | A3000+ | 01:27.668 | |
| 6 | 20 | Honda Integra Type-R 1998 | A2000 | 01:28.064 | |
| 7 | 4 | Honda Civic 1993 | A2000 | 01:28.247 | |
| 8 | 22 | Honda Civic 1995 | A2000 | 01:28.255 | |
| 9 | 39 | BMW 320 1992 | A3000 | 01:30.334 |
FAST LAP I ETAPAS 2011.05.14 - A1600
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 34 | Honda Civic 1992 | A1600 | 01:29.054 | |
| 2 | 31 | Honda CRX 1990 | A1600 | 01:29.289 | |
| 3 | 16 | Honda CRX 1991 | A1600 | 01:29.360 |
FAST LAP I ETAPAS 2011.05.14 - A2000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 1 | Honda Civic 1992 | A2000 | 01:26.504 | |
| 2 | 20 | Honda Integra Type-R 1998 | A2000 | 01:26.622 | |
| 3 | 19 | Lotus Elise 1999 | A2000 | 01:27.057 |
FAST LAP I ETAPAS 2011.05.14 - A3000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 39 | BMW 320 1992 | A3000 | 01:27.637 | |
| 2 | 5 | Honda Civic VTi-T 1997 | A3000 | 01:27.951 | |
| 3 | 57 | BMW 323ti 1997 | A3000 | 01:28.590 |
FAST LAP I ETAPAS 2011.05.14 - A3000+
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 8 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:22.356 | |
| 2 | 7 | VW Golf GTi 2005 | A3000+ | 01:25.524 | |
| 3 | 10 | Nissan 200SX 1994 | A3000+ | 01:25.645 |
FAST LAP I ETAPAS 2011.05.14 - OVERALL STANDINGS
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 8 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:22.356 | |
| 2 | 7 | VW Golf GTi 2005 | A3000+ | 01:25.524 | |
| 3 | 10 | Nissan 200SX 1994 | A3000+ | 01:25.645 | |
| 4 | 9 | Nissan 240SX 1995 | A3000+ | 01:26.365 | |
| 5 | 1 | Honda Civic 1992 | A2000 | 01:26.504 | |
| 6 | 13 | Nissan Skyline GTR R32 1992 | A3000+ | 01:26.582 | |
| 7 | 20 | Honda Integra Type-R 1998 | A2000 | 01:26.622 | |
| 8 | 6 | Nissan 200SX 1995 | A3000+ | 01:26.667 | |
| 9 | 14 | Ford Fiesta ST 2005 | A3000+ | 01:26.961 | |
| 10 | 19 | Lotus Elise 1999 | A2000 | 01:27.057 | |
| 11 | 22 | Honda Civic 1995 | A2000 | 01:27.083 | |
| 12 | 3 | Honda Civic GSR 1993 | A2000 | 01:27.192 | |
| 13 | 4 | Honda Civic 1993 | A2000 | 01:27.551 | |
| 14 | 39 | BMW 320 1992 | A3000 | 01:27.637 | |
| 15 | 5 | Honda Civic VTi-T 1997 | A3000 | 01:27.951 | |
| 16 | 57 | BMW 323ti 1997 | A3000 | 01:28.590 | |
| 17 | 34 | Honda Civic 1992 | A1600 | 01:29.054 | |
| 18 | 15 | Nissan Sunny 1991 | A3000+ | 01:29.221 | |
| 19 | 31 | Honda CRX 1990 | A1600 | 01:29.289 | |
| 20 | 18 | Renault Clio Sport 2003 | A2000 | 01:29.315 | |
| 21 | 16 | Honda CRX 1991 | A1600 | 01:29.360 | |
| 22 | 27 | Honda Prelude 1992 | A3000 | 01:29.395 | |
| 23 | 32 | Honda Civic 1991 | A1600 | 01:29.574 | |
| 24 | 12 | Mitsubishi Lancer EVO IX 2006 | A3000+ | 01:29.818 | |
| 25 | 29 | BMW 330Cd 2003 | A3000+ | 01:29.874 | |
| 26 | 21 | Honda Civic Type-R 2005 | A2000 | 01:30.377 | |
| 27 | 52 | Honda Civic 1992 | A2000 | 01:30.465 | |
| 28 | 28 | Seat Ibiza 2003 | A3000 | 01:31.294 | |
| 29 | 59 | Rover 800 1996 | A3000+ | 01:31.311 | |
| 30 | 44 | VW Golf 2005 | A3000+ | 01:31.567 | |
| 31 | 56 | BMW 316 1989 | A3000 | 01:31.797 | |
| 32 | 42 | Subaru Impreza STI JDM Ltd. 2001 | A3000+ | 01:31.820 | |
| 33 | 51 | Toyota Corolla 2003 | A2000 | 01:32.028 | |
| 34 | 37 | Honda Civic 1992 | A2000 | 01:32.094 | |
| 35 | 45 | Mazda RX-7 1992 | A3000+ | 01:32.147 | |
| 36 | 64 | Honda Civic 1995 | A1600 | 01:32.360 | |
| 37 | 47 | Honda CRX 1989 | A1600 | 01:32.574 | |
| 38 | 17 | Honda CRX 1989 | A1600 | 01:32.648 | |
| 39 | 48 | Honda Civic 1992 | A1600 | 01:32.917 | |
| 40 | 46 | Honda Civic 1990 | A1600 | 01:33.415 | |
| 41 | 36 | Subaru Impreza 2006 | A3000+ | 01:34.053 | |
| 42 | 65 | Honda CRX 1992 | A1600 | 01:34.755 | |
| 43 | 68 | Toyota Celica 2000 | A2000 | 01:34.806 | |
| 44 | 38 | Opel Astra GSI 1992 | A2000 | 01:35.110 | |
| 45 | 33 | Honda Civic 1995 | A1600 | 01:35.111 | |
| 46 | 49 | BMW 318i 1989 | A2000 | 01:35.158 | |
| 47 | 66 | Toyota Celica 1998 | A2000 | 01:35.253 | |
| 48 | 54 | Honda Integra Type-R 1998 | A2000 | 01:35.621 | |
| 49 | 35 | Honda Civic 1995 | A1600 | 01:35.691 | |
| 50 | 30 | BMW E34 1989 | A3000+ | 01:35.734 | |
| 51 | 74 | BMW 520 1986 | A3000+ | 01:36.250 | |
| 52 | 63 | Honda Civic 1995 | A1600 | 01:36.276 | |
| 53 | 58 | VW Golf 2010 | A3000 | 01:37.018 | |
| 54 | 70 | Mazda MX-3 1994 | A3000 | 01:37.203 | |
| 55 | 72 | BMW 320 1994 | A3000 | 01:37.226 | |
| 56 | 73 | VW Golf 2005 | A3000+ | 01:37.695 | |
| 57 | 50 | Honda Integra 1998 | A2000 | 01:38.138 | |
| 58 | 67 | BMW 320 1996 | A2000 | 01:38.176 | |
| 59 | 62 | Toyota Paseo 1998 | A1600 | 01:39.984 | |
| 60 | 40 | BMW 520 1986 | A3000+ | 01:42.875 | |
| 61 | 55 | Mazda 121 1987 | A1600 | 01:50.365 | |
| 62 | 61 | VW Polo 1989 | A1600 | 01:50.937 |
SEPARATE SESSIONS RESULTS
Coming soon.
RACE TRACK - NEMUNO ZIEDAS, KACERGINE

Track information
Track length - 3,300m.
Driving direction - anticlockwise.
Track location map
Any questions? Write us!
Discussion forum about this event can be found here!
| Fast Lap II etapas Birželio 23 d. |
| 1 | tk. | |
| 2 | tk. | |
| 3 | tk. | |
| 4 | tk. | |
| 5 | tk. | |
| 6 | tk. | |
| 7 | tk. | |
| 8 | tk. | |
| 9 | tk. | |
| 10 | tk. |
| 1 | 01:16.497 | |
| 2 | 01:17.356 | |
| 3 | 01:17.793 | |
| 4 | 01:19.733 | |
| 5 | 01:20.142 | |
| 6 | 01:20.731 | |
| 7 | 01:20.753 | |
| 8 | 01:21.725 | |
| 9 | 01:21.934 | |
| 10 | 01:22.749 | |