Fast Lap III Round 2010.07.03
FAST LAP III ETAPAS 2010.07.03 - Final session
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 59 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:00.724 | |
| 2 | 7 | Honda Civic 1993 | A2000 | 01:00.924 | |
| 3 | 6 | Honda Civic GSR 1993 | A2000 | 01:02.994 | |
| 4 | 50 | BMW 325 1994 | A3000 | 01:03.387 | |
| 5 | 1 | Honda CRX 1992 | A1600 | 01:03.396 | |
| 6 | 9 | Honda Civic 1996 | A2000 | 01:03.890 | |
| 7 | 51 | BMW 325 1994 | A3000 | 01:04.061 | |
| 8 | 8 | Honda Civic 1995 | A2000 | 01:04.439 | |
| 9 | 53 | BMW M3 1993 | A3000 | 01:04.568 | |
| 10 | 55 | BMW 135i 2008 | A3000+ | 01:04.623 | |
| 11 | 46 | Renault Megane 1996 | A2000 | 01:04.638 | |
| 12 | 2 | Honda CRX 1990 | A1600 | 01:05.669 | |
| 13 | 43 | Honda Civic 1992 | A2000 | 01:05.692 |
FAST LAP III ETAPAS 2010.07.03 - A1600
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 1 | Honda CRX 1992 | A1600 | 01:03.229 | |
| 2 | 2 | Honda CRX 1990 | A1600 | 01:05.205 | |
| 3 | 3 | Honda Civic 1995 | A1600 | 01:06.973 |
FAST LAP III ETAPAS 2010.07.03 - A2000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 7 | Honda Civic 1993 | A2000 | 01:00.584 | |
| 2 | 6 | Honda Civic GSR 1993 | A2000 | 01:03.413 | |
| 3 | 9 | Honda Civic 1996 | A2000 | 01:04.012 |
FAST LAP III ETAPAS 2010.07.03 - A3000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 51 | BMW 325 1994 | A3000 | 01:03.203 | |
| 2 | 50 | BMW 325 1994 | A3000 | 01:03.276 | |
| 3 | 53 | BMW M3 1993 | A3000 | 01:04.445 |
FAST LAP III ETAPAS 2010.07.03 - A3000+
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 59 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:01.296 | |
| 2 | 57 | Mitsubishi Lancer Evo VIII 2004 | A3000+ | 01:03.763 | |
| 3 | 55 | BMW 135i 2008 | A3000+ | 01:04.429 |
FAST LAP III ETAPAS 2010.07.03 - Open
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 60 | Dodge Viper ACR 2008 | Open | 00:59.447 | |
| 2 | 62 | BMW 318 1999 | Open | 01:02.932 | |
| 3 | 61 | BMW 325 1992 | Open | 01:03.643 |
FAST LAP III ETAPAS 2010.07.03 - OVERALL STANDINGS
| Pos. | No. | Driver | Car | Class | Time |
| 60 | Dodge Viper ACR 2008 | Open | 00:59.447 | ||
| 1 | 7 | Honda Civic 1993 | A2000 | 01:00.584 | |
| 2 | 59 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:01.296 | |
| 62 | BMW 318 1999 | Open | 01:02.932 | ||
| 3 | 51 | BMW 325 1994 | A3000 | 01:03.203 | |
| 4 | 1 | Honda CRX 1992 | A1600 | 01:03.229 | |
| 5 | 50 | BMW 325 1994 | A3000 | 01:03.276 | |
| 6 | 6 | Honda Civic GSR 1993 | A2000 | 01:03.413 | |
| 61 | BMW 325 1992 | Open | 01:03.643 | ||
| 7 | 57 | Mitsubishi Lancer Evo VIII 2004 | A3000+ | 01:03.763 | |
| 8 | 9 | Honda Civic 1996 | A2000 | 01:04.012 | |
| 9 | 8 | Honda Civic 1995 | A2000 | 01:04.308 | |
| 63 | Subaru Impreza WRX 2003 | Open | 01:04.336 | ||
| 10 | 55 | BMW 135i 2008 | A3000+ | 01:04.429 | |
| 11 | 53 | BMW M3 1993 | A3000 | 01:04.445 | |
| 12 | 46 | Renault Megane 1996 | A2000 | 01:04.474 | |
| 13 | 2 | Honda CRX 1990 | A1600 | 01:05.205 | |
| 14 | 43 | Honda Civic 1992 | A2000 | 01:05.301 | |
| 15 | 48 | Honda Civic 1991 | A2000 | 01:05.876 | |
| 16 | 49 | BMW 320 1992 | A3000 | 01:05.896 | |
| 17 | 58 | BMW M5 1989 | A3000+ | 01:06.040 | |
| 18 | 10 | Porsche 968 1992 | A3000 | 01:06.322 | |
| 19 | 52 | Honda S2000 2005 | A3000 | 01:06.372 | |
| 20 | 3 | Honda Civic 1995 | A1600 | 01:06.973 | |
| 21 | 4 | Mazda MX-5 2008 | A2000 | 01:07.184 | |
| 22 | 45 | Honda Civic 1992 | A2000 | 01:07.539 | |
| 23 | 47 | Ford Escort RS 1993 | A2000 | 01:07.740 | |
| 24 | 5 | Toyota Celica 1998 | A2000 | 01:09.059 | |
| 25 | 44 | Honda Integra 1998 | A2000 | 01:09.842 | |
| 26 | 54 | Rover 800 1996 | A3000+ | 01:10.115 | |
| 27 | 56 | BMW 540 1998 | A3000+ | 01:10.132 |
SEPARATE SESSION RESULTS
Information coming soon
Track information
Track length - 2,200m.
Driving direction - counterclockwise.
Track configuration - standart without chicanes
Track location map
Discussion forum about this event can be found here!
| Fast Lap II etapas Birželio 23 d. |
| 1 | tk. | |
| 2 | tk. | |
| 3 | tk. | |
| 4 | tk. | |
| 5 | tk. | |
| 6 | tk. | |
| 7 | tk. | |
| 8 | tk. | |
| 9 | tk. | |
| 10 | tk. |
| 1 | 01:16.497 | |
| 2 | 01:17.356 | |
| 3 | 01:17.793 | |
| 4 | 01:19.733 | |
| 5 | 01:20.142 | |
| 6 | 01:20.731 | |
| 7 | 01:20.753 | |
| 8 | 01:21.725 | |
| 9 | 01:21.934 | |
| 10 | 01:22.749 | |