Fast Lap II Round 2010.06.05
FAST LAP II ETAPAS 2010.06.05 - Final session
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 37 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:31.205 | |
| 2 | 34 | Honda Civic 1993 | A2000 | 01:33.761 | |
| 3 | 33 | Honda S2000 2000 | A2000 | 01:34.960 | |
| 4 | 36 | BMW 325 1994 | A3000 | 01:37.662 | |
| 5 | 38 | Subaru Impreza Type-RA 1999 | A3000+ | 01:38.055 | |
| 6 | 30 | Honda CRX 1992 | A1600 | 01:38.565 | |
| 7 | 19 | Renault Megane 1996 | A2000 | 01:39.776 | |
| 8 | 25 | BMW 135i 2008 | A3000+ | 01:40.038 | |
| 9 | 16 | Honda Civic 1992 | A2000 | 01:40.273 | |
| 10 | 17 | Renault Clio 2001 | A2000 | 01:40.975 |
FAST LAP II ETAPAS 2010.06.05 - A1600
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 30 | Honda CRX 1992 | A1600 | 01:38.759 | |
| 2 | 15 | Honda CRX 1990 | A1600 | 01:39.824 | |
| 3 | 29 | Honda CRX 1990 | A1600 | 01:42.212 |
FAST LAP II ETAPAS 2010.06.05 - A2000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 34 | Honda Civic 1993 | A2000 | 01:35.854 | |
| 2 | 33 | Honda S2000 2000 | A2000 | 01:36.040 | |
| 3 | 19 | Renault Megane 1996 | A2000 | 01:39.129 |
FAST LAP II ETAPAS 2010.06.05 - A3000
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 36 | BMW 325 1994 | A3000 | 01:37.252 | |
| 2 | 35 | BMW E30 1988 | A3000 | 01:38.834 | |
| 3 | 23 | BMW M3 1993 | A3000 | 01:41.067 |
FAST LAP II ETAPAS 2010.06.05 - A3000+
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 37 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:31.484 | |
| 2 | 38 | Subaru Impreza Type-RA 1999 | A3000+ | 01:38.307 | |
| 3 | 25 | BMW 135i 2008 | A3000+ | 01:39.866 |
FAST LAP II ETAPAS 2010.06.05 - Open
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 28 | Subaru Impreza WRX 2003 | Open | 01:42.019 | |
| 2 | 42 | BMW 330d 1993 | Open | 01:43.477 | |
| 3 | 14 | Honda CRX 1989 | Open | 01:44.699 |
FAST LAP II ETAPAS 2010.06.05 - OVERALL STANDINGS
| Pos. | No. | Driver | Car | Class | Time |
| 1 | 37 | Mitsubishi Lancer EVO VIII 2003 | A3000+ | 01:31.484 | |
| 2 | 34 | Honda Civic 1993 | A2000 | 01:35.854 | |
| 3 | 33 | Honda S2000 2000 | A2000 | 01:36.040 | |
| 4 | 36 | BMW 325 1994 | A3000 | 01:37.252 | |
| 5 | 38 | Subaru Impreza Type-RA 1999 | A3000+ | 01:38.307 | |
| 6 | 30 | Honda CRX 1992 | A1600 | 01:38.759 | |
| 7 | 35 | BMW E30 1988 | A3000 | 01:38.834 | |
| 8 | 19 | Renault Megane 1996 | A2000 | 01:39.129 | |
| 9 | 16 | Honda Civic 1992 | A2000 | 01:39.587 | |
| 10 | 15 | Honda CRX 1990 | A1600 | 01:39.824 | |
| 11 | 25 | BMW 135i 2008 | A3000+ | 01:39.866 | |
| 12 | 32 | Honda Civic Type-R 2004 | A2000 | 01:40.055 | |
| 13 | 2 | Honda Civic 1992 | A2000 | 01:40.674 | |
| 14 | 17 | Renault Clio 2001 | A2000 | 01:40.826 | |
| 15 | 23 | BMW M3 1993 | A3000 | 01:41.067 | |
| 16 | 24 | BMW 320 1992 | A3000 | 01:41.600 | |
| 17 | 18 | Honda Civic 1995 | A2000 | 01:41.696 | |
| 18 | 8 | Honda Civic GSR 1993 | A2000 | 01:41.757 | |
| 28 | Subaru Impreza WRX 2003 | Open | 01:42.019 | ||
| 19 | 29 | Honda CRX 1990 | A1600 | 01:42.212 | |
| 20 | 11 | BMW 325 1986 | A3000 | 01:42.258 | |
| 21 | 7 | Mazda 323 1988 | A2000 | 01:42.300 | |
| 42 | BMW 330d 1993 | Open | 01:43.477 | ||
| 22 | 26 | Subaru Impreza WRX STI 2008 | A3000+ | 01:43.792 | |
| 23 | 6 | Ford Escort RS 1993 | A2000 | 01:44.555 | |
| 14 | Honda CRX 1989 | Open | 01:44.699 | ||
| 24 | 22 | Opel Astra 1993 | A2000 | 01:45.103 | |
| 25 | 1 | Lada Samara 1994 | A1600 | 01:45.924 | |
| 26 | 21 | Honda Civic Type-R 2005 | A2000 | 01:46.419 | |
| 27 | 10 | BMW 320 1992 | A3000 | 01:46.901 | |
| 28 | 5 | Toyota Celica 1998 | A2000 | 01:47.161 | |
| 29 | 4 | Opel Astra 1993 | A2000 | 01:47.342 | |
| 30 | 13 | BMW 540 1998 | A3000+ | 01:48.598 | |
| 31 | 20 | Honda Civic 1991 | A2000 | 01:55.852 | |
| 32 | 9 | VAZ 2102 1974 | A1600 | 01:56.738 |
SEPARATE SESSION RESULTS
RACE TRACK - BIKERNIEKI, RIGA

Track information
Track length - 3,659m.
Driving direction - clockwise.
Track configuration - standart without chicanes
Track location map
Discussion forum about this event can be found here!
| Fast Lap II etapas Birželio 23 d. |
| 1 | tk. | |
| 2 | tk. | |
| 3 | tk. | |
| 4 | tk. | |
| 5 | tk. | |
| 6 | tk. | |
| 7 | tk. | |
| 8 | tk. | |
| 9 | tk. | |
| 10 | tk. |
| 1 | 01:16.497 | |
| 2 | 01:17.356 | |
| 3 | 01:17.793 | |
| 4 | 01:19.733 | |
| 5 | 01:20.142 | |
| 6 | 01:20.731 | |
| 7 | 01:20.753 | |
| 8 | 01:21.725 | |
| 9 | 01:21.934 | |
| 10 | 01:22.749 | |